fujian quanzhou dahua battery co.,ltd.-ks8凯发官方网站

ks8凯发官方网站-天生赢家凯发k8国际 | english
welcome to fujian quanzhou dahua battery co.,ltd!!!!
dhb series
conventional battery
high rate battery
deep cycle battery
front terminal battery
motorcycle battery
conventional battery
maintenance free battery
dry charged battery
automobile battery
jis standard
dry-charged
maintenance-free
din standard
dry charged
maintenance free
lead plates
pb-ca plates
pb-sb plates
electric vehicle plates
front terminal battery
model voitage
(v)
capacity(ah) dimension(mm) weight
(kg)
teminal maximum
discharge
current(a)
maximum
charge
current(a)
internal
resistance
(mω)
10hr 3hr 1hr length width height total height
dhb12-55ft 12 55 41 36 277 106 223 223 18 f17 275 16.5 6
dhb12-90ft 12 90 68 59 563 114 188 188 24 f19 450 27 5.8
dhb12-105ft 12 105 79 68 508 111 236 236 32.5 f16 525 31.5 5
dhb12-110ft 12 110 83 72 394 110 286 286 32 f18 550 33 5
dhb12-120ft 12 120 90 78 551 109 239 239 36 f18 600 36 5
dhb12-150ft 12 150 113 98 552 110 287 287 45 f18 750 45 4
dhb12-160ft 12 160 120 104 552 110 287 287 49.5 f18 800 48 4
dhb12-170ft 12 170 128 111 552 110 287 287 51 f18 850 51 4
dhb12-180ft 12 180 135 117 560 125 316 316 54 f18 900 54 4
fujian quanzhou dahua battery co.,ltd.@2010 | technical support :
网站地图